IMPORTANT: The Pricing Calculator above has postcard size options (both larger and smaller) than the US Post Office standard sizes. See Postcards + Mailing services for those sizes approved for Direct Mail (with a mailing list), or see EDDM for sizes that can be used for Every Door Direct Mail - Feel free to call for assistance.
![]() ![]() Postcard Printing Price List 2-4 day production (faster rush also available by quote) Extra-thick 16pt premium cardstock is standard (many other paper options) Full Color Printing on Both Sides · Matte or High-Gloss UV Coating, No Extra Charge |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Small Postcard | Jumbo Postcard Sizes | ||||||||||
4¼ ″ x 6″ | 4″ x 9″ | 4¼ ″ x 11″ | 5″ x 7″ | 5½″ x 8½″ | 6″ x 9″ | 6¼″ x 9″ | 6″ x 11″ | 6¼″ x 11″ | ||||
100 | $71 | $124 | $126 | $98 | $126 | $118 | $131 | $127 | $128 | |||
250 | $86 | $158 | $161 | $125 | $161 | $161 | $168 | $175 | $176 | |||
500 | $95 | $171 | $173 | $147 | $173 | $181 | $180 | $208 | $209 | |||
1,000 | $102 | $190 | $194 | $159 | $194 | $207 | $204 | $243 | $251 | |||
2,500 | $161 | $277 | $289 | $234 | $288 | $318 | $302 | $369 | $375 | |||
5,000 | $221 | $393 | $415 | $339 | $416 | $472 | $436 | $548 | $562 | |||
7,500 | $302 | $472 | $597 | $675 | $625 | $788 | $836 | |||||
10,000 | $400 | $681 | $712 | $586 | $712 | $825 | $12,368 | $995 | $1,042 | |||
15,000 | $549 | $995 | $1,024 | $816 | $1,025 | $1,186 | $1,104 | $1,402 | $1,446 | |||
20,000 | $699 | $1,250 | $1,309 | $1,054 | $1,309 | $1,492 | $1,402 | $1,770 | $1,849 | |||
25,000 | $852 | $1,499 | $1,566 | $1,269 | $1,563 | $1,794 | $1,675 | $2,168 | $2,254 | |||
30,000 | $998 | $1,728 | $1,822 | $1,458 | $1,828 | $2,116 | $2,164 | |||||
35,000 | $1,146 | $1,984 | $2,094 | $1,643 | $2,092 | $2,425 | $2,492 | |||||
40,000 | $1,283 | $2,197 | $2,321 | $1,847 | $2,360 | $2,735 | $2,790 | |||||
45,000 | $1,415 | $2,499 | $2,607 | $2,048 | $2,605 | $3,026 | $3,087 | |||||
50,000 | $1,542 | $2,710 | $2,858 | $2,245 | $2,863 | $3,319 | $3,393 | |||||
Over 50,000 | For Quantities over 25,000 please contact us for a Custom Quotequote | |||||||||||
Templates | Download Design Template | |||||||||||
Standard Production Time: 4″ X 6″ and 5½″ x 4¼″ postcards ship in 1-2 business days, all other postcard sizes ship in 2-4 days (cut-off time of first business day is 10:00 am CST).
All prices include free UPS ground shipping. Expedited productions time and/or shipping are available at additional cost.
Printing Options: If you don't need any printing on the back side of your postcards (or just black ink only on the back), lower pricing options may apply on some sizes and/or quantities; contact us for a custom quote. Paper Options: Our standard paper options include 16pt coated(priced above), 14pt coated, 100lb Gloss Cover, 100lb Linen Cover, and 14pt Uncoated. Coating Options: The 16pt paper stock priced above includes your choice of high-gloss UV coating or matte on either side of the postcard. We also offer spot UV coating, aqueous coating, or no coating at all. Not all coating options are available in all paper options, call or email for details. |
Savings is based on the cost of stamps for 5,000 4″ X 9″ postcards vs. Summit Printing addressing AND mailing the postcards.
The comparison ALSO includes your postage (bulk-rate standard mail).