Low prices on union printed campaign signs with fast Production Times!
We print Union Made Corrugated Yard Signs, Polybag Yard Signs & Polycoated Card Boards. Optional union bug are at no additional cost (Iowa plant only).
Our Standard production for our long-run union-made corrugated yard signs (100 +) is 4-6 business days, with rush options available (depending on plant work load).
Coroplast Yard Signs are weather resistant, light weight, and store well for reuse at a later time.
Contact Summit Printing for a custom yard sign quote. if you need a different size or other custom yard sign.
![]() ![]() Union Made Yard Signs ![]() Standard Production Time: Average of 4-6 Business Days Rush Options: 4-Day Production - add 25% • 3-Day Production - add 35% • 2-DayProduction - add 50% |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost Each |
Standard Size 24″ x 18″ |
PREMIUM 24″ Wires Ground Busters |
Other Common Sizes | ||||||||||||||
12″ x 9″ | 24″ x 6″ | 24″ x 12″ | 24″ x 16″ | 24″ x 24″ | |||||||||||||
Quantity | 1-Sided | 2-Sided | 1-Sided | 2-Sided | 1-Sided | 2-Sided | 1-Sided | 2-Sided | 1-Sided | 2-Sided | 1-Sided | 2-Sided | |||||
48 | $5.14 | $5.99 | $1.89 | $2.64 | $3.03 | $2.85 | $3.35 | $4.16 | $4.84 | $1.75 | $5.86 | $6.38 | $7.52 | ||||
100 | $3.66 | $4.33 | $1.49 | $1.99 | $2.17 | $2.07 | $2.52 | $3.29 | $4.16 | $3.49 | $4.15 | $4.92 | $5.99 | ||||
150 | $3.32 | $3.92 | $1.46 | $1.68 | $1.94 | $1.83 | $2.28 | $3.00 | $3.76 | $3.19 | $3.78 | $4.49 | $5.44 | ||||
200 | $3.13 | $3.68 | $1.28 | $1.56 | $1.81 | $1.71 | $2.14 | $2.80 | $3.54 | $3.08 | $3.65 | $4.21 | $5.09 | ||||
250 | $2.82 | $3.54 | $1.26 | $1.21 | $1.45 | $1.43 | $1.87 | $2.42 | $3.06 | $2.69 | $3.41 | $4.04 | $4.51 | ||||
300 | $2.70 | $3.38 | $1.05 | $1.16 | $1.40 | $1.38 | $1.79 | $2.32 | $2.93 | $2.58 | $3.26 | $3.90 | $4.42 | ||||
350 | $2.61 | $3.28 | $1.22 | $1.13 | $1.35 | $1.37 | $1.79 | $2.24 | $2.83 | $2.53 | $3.20 | $3.84 | $4.35 | ||||
400 | $2.53 | $3.24 | $1.19 | $1.10 | $1.30 | $1.32 | $1.73 | $2.18 | $2.73 | $2.45 | $3.16 | $3.79 | $4.30 | ||||
500 | $2.26 | $3.17 | $1.16 | $1.02 | $1.22 | $1.17 | $1.48 | $2.01 | $2.56 | $2.16 | $3.08 | $3.37 | $3.95 | ||||
750 | $2.20 | $3.09 | $1.10 | $0.94 | $1.12 | $1.08 | $1.37 | $1.93 | $2.49 | $2.10 | $2.99 | $3.29 | $3.81 | ||||
1,000 | $2.10 | $2.95 | $0.99 | $0.85 | $1.02 | $0.94 | $1.24 | $1.80 | $2.37 | $2.02 | $2.88 | $3.08 | $3.55 | ||||
Need More than 1,000 Yard Signs? Please call for a quote | |||||||||||||||||
UNION BUG by Request only (no extra charge). Yardsigns on this price schedule are made exclusively at our Iowa Plant (shipping not included in pricing). If your design prints to the edges (bleeds), add 8% to the pricing above. If your sign does not bleed there needs to be a 0.75″ white border around the perimeter of your sign. Exact color matching is not guaranteed. Pantone Solid Colors are printed digitally in CMYK. |
Our Ground Buster Wire Stands features galvanized carbon steel construction with a stabilizing plate, offering easier installation, plus superior resistance and stability for coro signs. With its innovative design, this wire stand ensures that your signage remains firmly grounded even in challenging outdoor conditions. Galvanized Carbon Steel Stronger than the H-Stand for roughly the same retail price point Push the Stabilizing steel plate into the ground for easier installation
Arlington, TX · Chicago, IL · Dayton, OH · Davenport, IA
Glendale, CA · Kansas City, MO · Los Angeles, CA · Miami, FL
Toronto, ON · Moonachie, NJ · Phoenix, AZ · Seattle, WA