Click Tabs Below for Paper Options
![]() ![]() Repositionable Labels Price Includes One Standard Ink Color on Repositionable Semi-Gloss III or Repositionable Semi-Gloss Industrial |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Label Size | SHAPE | FREE Shipping in the Continental USA | |||||||||
500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | Over 10,000 | |||||
¾″ x 2″ | Rectangle | $171 | $193 | $206 | $266 | $305 | $364 | Call Or Email Us for a Custom Quote For Quantities Over 10,000 |
|||
1″ x 2″ | Rectangle | $175 | $196 | $215 | $288 | $333 | $425 | ||||
1″ x 2½″ | Rectangle | $179 | $198 | $222 | $297 | $348 | $448 | ||||
1" x 3" | Rectangle | $181 | $199 | $227 | $307 | $360 | $461 | ||||
1¼″ x 2″ | Rectangle | $179 | $198 | $222 | $297 | $348 | $461 | ||||
1½″ x 3″ | Rectangle | $185 | $203 | $242 | $321 | $402 | $544 | ||||
2″ x 3″ | Rectangle | $190 | $208 | $260 | $362 | $458 | $621 | ||||
2″ x 3½″ | Rectangle | $193 | $210 | $273 | $376 | $495 | $682 | ||||
2″ x 4″ | Rectangle | $193 | $210 | $273 | $376 | $495 | $682 | ||||
3″ x 4″ | Rectangle | $203 | $230 | $313 | $433 | $621 | $855 | ||||
3″ x 5″ | Rectangle | $210 | $247 | $348 | $475 | $692 | $989 | ||||
1¾″ x 1¾″″ | SQUARE | $157 | $191 | $227 | $307 | $360 | $461 | ||||
3″ x 3″ | SQUARE | $188 | $218 | $288 | $389 | $562 | $753 | ||||
4″ x 4″ | SQUARE | $214 | $252 | $356 | $485 | $705 | $1,029 | ||||
2″ DIA | CIRCLE | $184 | $203 | $242 | $338 | $489 | $708 | ||||
3″ DIA | CIRCLE | $188 | $212 | $288 | $403 | $607 | $1,018 | ||||
2″ x 3″ | OVAL | $174 | $208 | $281 | $389 | $492 | $675 | ||||
Each Additional Ink Color | $50 | $50 | $60 | $65 | $70 | $80 | |||||
Don’t see your size or shape? Just Ask! All sizes on this page are also available with full color printing. Pricing above for spot color printing on your choice of standard label materials. NO CHARGE FOR: 10 Standard Inks, printing plates, borders/reverses. Bleeds (Ink to edge of label), screens and non-standard colors add $12; for PMS color Match, add $30. Standard fluorescent inks, add $40 |
![]() ![]() Repositionable Labels White Film Repositionable Price Includes One Standard Ink Color on |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Label Size | SHAPE | FREE Shipping in the Continental USA | |||||||||
500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | Over 10,000 | |||||
¾″ x 2″ | Rectangle | $$141 | $$164 | $$182 | $$237 | $$271 | $$316 | Call Or Email Us for a Custom Quote For Quantities Over 10,000 |
|||
1″ x 2″ | Rectangle | $$144 | $$169 | $$196 | $$257 | $$295 | $$372 | ||||
1″ x 2½″ | Rectangle | $$148 | $$171 | $$200 | $$266 | $$308 | $$391 | ||||
1" x 3" | Rectangle | $$150 | $$173 | $$204 | $$274 | $$320 | $$404 | ||||
1¼″ x 2″ | Rectangle | $$148 | $$171 | $$200 | $$266 | $$308 | $$391 | ||||
1½″ x 3″ | Rectangle | $$154 | $$179 | $$218 | $$287 | $$355 | $$473 | ||||
2″ x 3″ | Rectangle | $$165 | $$191 | $$244 | $$331 | $$433 | $$590 | ||||
2″ x 3½″ | Rectangle | $$165 | $$191 | $$244 | $$331 | $$433 | $$590 | ||||
2″ x 4″ | Rectangle | $$179 | $$207 | $$278 | $$379 | $$536 | $$748 | ||||
3″ x 4″ | Rectangle | $$191 | $$222 | $$308 | $$415 | $$599 | $$888 | ||||
1¾″ x 1¾″″ | SQUARE | $$161 | $$186 | $$233 | $$319 | $$401 | $$539 | ||||
3″ x 3″ | SQUARE | $$171 | $$197 | $$257 | $$342 | $$488 | $$654 | ||||
4″ x 4″ | SQUARE | $$194 | $$225 | $$315 | $$425 | $$614 | $$924 | ||||
2″ DIA | CIRCLE | $$171 | $$197 | $$257 | $$342 | $$488 | $$654 | ||||
3″ DIA | CIRCLE | $$194 | $$225 | $$315 | $$425 | $$614 | $$924 | ||||
2″ x 3″ | OVAL | $$161 | $$186 | $$233 | $$319 | $$401 | $$539 | ||||
Each Additional Ink Color | $$50 | $$50 | $$60 | $$65 | $$70 | $$80 | |||||
Don’t see your size or shape? Just Ask! All sizes on this page are also available with full color printing. Pricing above for spot color printing on your choice of standard label materials. NO CHARGE FOR: 10 Standard Inks, printing plates, borders/reverses. Bleeds (Ink to edge of label), screens and non-standard colors add $12; for PMS color Match, add $30. Standard fluorescent inks, add $40 |