Important Update: Summit Printing will have limited phone and email support for the next few days. Jobs already paid will continue to print and ship on schedule.
Labels - Rectangles
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Label Size | FREE Shipping in the Continental USA | ||||||||||||
| 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Over 25,000 | ||||
| ¼″ x ¾″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | Call Or Email Us for a Custom Quote For Quantities Over 25,000 |
|||
| ¼″ x 1½″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ⅜″ x 1¼″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ½″ x 1″ | $57 | $67 | $101 | $131 | $150 | $243 | $268 | $309 | $333 | ||||
| ½″ x 1½″ | $57 | $67 | $101 | $131 | $150 | $243 | $268 | $309 | $333 | ||||
| ½″ x 2″ | $64 | $75 | $123 | $139 | $190 | $284 | $305 | $372 | $391 | ||||
| ½″ x 2¼″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ½″ x 2¾″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ½″ x 3″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ¾″ x 1¼″ | $57 | $67 | $149 | $131 | $150 | $243 | $268 | $309 | $333 | ||||
| ¾″ x 1½″ | $64 | $75 | $123 | $150 | $190 | $284 | $305 | $372 | $391 | ||||
| ¾″ x 1¾″ | $64 | $75 | $123 | $150 | $190 | $260 | $293 | $356 | $372 | ||||
| ¾″ x 2″ | $64 | $75 | $123 | $150 | $190 | $260 | $293 | $356 | $372 | ||||
| ¾″ x 2½″ | $64 | $75 | $123 | $150 | $190 | $260 | $293 | $356 | $372 | ||||
| ¾″ x 3″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ⅞″ x 2⅛″ | $71 | $83 | $137 | $169 | $205 | $309 | $329 | $402 | $429 | ||||
| ⅞″ x 3⅜″ | $78 | $91 | $153 | $197 | $210 | $333 | $399 | $489 | $499 | ||||
| 1″ x 1¼″ | $62 | $72 | $121 | $143 | $180 | $260 | $293 | $356 | $372 | ||||
| 1″ x 1½″ | $70 | $83 | $137 | $170 | $205 | $309 | $329 | $402 | $429 | ||||
| Each Additional Ink Color | $50 | $50/M | $30/M | $20/M | $14/M | $8/M | $7/M | $6/M | $5/M | ||||
|
Don’t see your size or shape? Just Ask! All sizes on this page are also available with full color printing. Pricing above for spot color printing on your choice of standard label materials. NO CHARGE FOR: 10 Standard Inks, printing plates, borders/reverses. Bleeds (Ink to edge of label), screens and non-standard colors add $12; for PMS color Match, add $30. Standard fluorescent inks, add $40 |
|||||||||||||
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Label Size | FREE Shipping in the Continental USA | ||||||||||||
| 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Over 25,000 | ||||
| 1″ x 2″ | $64 | $75 | $123 | $151 | $190 | $284 | $305 | $372 | $391 | Call Or Email Us for a Custom Quote For Quantities Over 25,000 |
|||
| 1″ x 2½″ | $64 | $75 | $123 | $151 | $190 | $284 | $305 | $372 | $391 | ||||
| 1" x 3" | $71 | $83 | $137 | $170 | $205 | $309 | $329 | $402 | $429 | ||||
| 1" x 4" | $78 | $91 | $153 | $197 | $243 | $333 | $399 | $489 | $499 | ||||
| 1" x 5" | $95 | $110 | $197 | $256 | $317 | $410 | $537 | $655 | $688 | ||||
| 1¼″ x 1¾″ | $64 | $75 | $123 | $151 | $190 | $284 | $305 | $372 | $391 | ||||
| 1¼″ x 2″ | $64 | $75 | $123 | $151 | $190 | $284 | $305 | $372 | $391 | ||||
| 1¼″ x 2½″ | $71 | $83 | $137 | $170 | $205 | $309 | $329 | $402 | $429 | ||||
| 1¼″ x 2¾″ | $86 | $101 | $179 | $230 | $295 | $387 | $329 | $600 | $621 | ||||
| 1¼″ x 3½″ | $92 | $107 | $201 | $248 | $352 | $395 | $210 | $628 | $655 | ||||
| 1¼″ x 5½″ | $120 | $151 | $255 | $312 | $379 | $508 | $652 | $734 | $785 | ||||
| 1½″ x 2½″ | $86 | $101 | $179 | $230 | $295 | $387 | $485 | $600 | $621 | ||||
| 1½″ x 3″ | $78 | $91 | $153 | $197 | $243 | $333 | $399 | $489 | $499 | ||||
| 1½″ x 3½″ | $92 | $107 | $201 | $248 | $352 | $395 | $210 | $628 | $655 | ||||
| 1½″ x 4″ | $86 | $101 | $179 | $230 | $295 | $387 | $485 | $600 | $621 | ||||
| 1½″ x 4 ¾″ | $120 | $151 | $255 | $312 | $379 | $508 | $652 | $734 | $785 | ||||
| 1¾″ x 2½″ | $86 | $101 | $179 | $230 | $295 | $387 | $485 | $600 | $621 | ||||
| 1¾″ x 4" | $105 | $123 | $230 | $288 | $368 | $508 | $682 | $836 | $865 | ||||
| Each Additional Ink Color | $50 | $50/M | $30/M | $20/M | $14/M | $8/M | $7/M | $6/M | $5/M | ||||
|
Don’t see your size or shape? Just Ask! All sizes on this page are also available with full color printing. Pricing above for spot color printing on your choice of standard label materials. NO CHARGE FOR: 10 Standard Inks, printing plates, borders/reverses. Bleeds (Ink to edge of label), screens and non-standard colors add $12; for PMS color Match, add $30. Standard fluorescent inks, add $40 |
|||||||||||||
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Label Size | FREE Shipping in the continental USA | |||||||||||
| 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | Over 25,000 | |||
| 2" x 3" | $86 | $101 | $179 | $231 | $284 | $387 | $485 | $600 | $621 | Call Or Email Us for a Custom Quote For Quantities Over 25,000 |
||
| 2" x 3½″ | $93 | $108 | $193 | $251 | $305 | $402 | $505 | $614 | $672 | |||
| 2" x 4" | $95 | $110 | $201 | $256 | $317 | $410 | $210 | $628 | $705 | |||
| 2" X 5" | $120 | $149 | $252 | $312 | $448 | $586 | $760 | $886 | $971 | |||
| 2" X 6" | $133 | $165 | $275 | $340 | $489 | $662 | $893 | $1,085 | $1,119 | |||
| 2¼″ x 4" | $105 | $123 | $230 | $288 | $368 | $508 | $682 | $836 | $865 | |||
| 2½″ x 3" | $95 | $110 | $207 | $256 | $317 | $410 | $210 | $628 | $705 | |||
| 2½″ x 4" | $108 | $123 | $230 | $288 | $368 | $508 | $682 | $836 | $865 | |||
| 3" x 4" | $106 | $125 | $211 | $278 | $372 | $544 | $750 | $935 | $971 | |||
| 3" x 5" | $125 | $146 | $242 | $293 | $399 | $565 | $779 | $959 | $1,119 | |||
| 3" x 6" | $147 | $183 | $301 | $371 | $529 | $721 | $974 | $1,194 | $1,239 | |||
| 4" x 5" | $143 | $168 | $281 | $357 | $519 | $741 | $983 | $1,222 | $1,273 | |||
| 4" x 6" | $163 | $203 | $328 | $405 | $579 | $785 | $1,052 | $1,317 | $1,374 | |||
| 5" x 6" | $206 | $242 | $350 | $446 | $597 | $923 | $1,218 | $1,492 | $1,727 | |||
| Each Additional Ink Color | $50 | $50/M | $30/M | $20/M | $14/M | $8/M | $7/M | $6/M | $5/M | |||
|
Don’t see your size or shape? Just Ask! All sizes on this page are also available with full color printing. Pricing above for spot color printing on your choice of standard label materials. NO CHARGE FOR: 10 Standard Inks, printing plates, borders/reverses. Bleeds (Ink to edge of label), screens and non-standard colors add $12; for PMS color Match, add $30. Standard fluorescent inks, add $40 |
||||||||||||